Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 21.11.2009:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 21.11.09 03:16-03:16l 1482 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:17-03:17l 1795 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:19-03:19l 2188 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:20-03:20l 9553 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:20-03:20l 44813 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:22-03:22l 1587 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:23-03:23l 1488 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:23-03:23l 3557 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:24-03:24l 1704 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:26-03:26l 18377 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:27-03:27l 20575 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:29-03:29l 18340 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:30-03:30l 8192 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:39-03:39l 678 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:40-03:40l 6301 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:44-03:44l 2506 0 0.11 H 0 0 via HTTP
GUEST 21.11.09 03:45-03:45l 9382 0 0.05 H 1 0 via HTTP
GUEST 21.11.09 03:49-03:49l 2028 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:49-03:49l 729 0 0.05 H 0 0 via HTTP
GUEST 21.11.09 03:49-03:49l 3879 0 0.05 H 0 0 via HTTP
99 entries found.
|